Home Innovation Course / Program Overview past years / 2010 / Program April, 10-11, 2010
Program April, 10-11, 2010
Innovation Course: two whole days of hands-on training sessions and demos providing you with in-depth information and updates of the latest trends and technologies. After these two days you will have become an expert with the extended possibilities this suite can offer you.
Saturday, March 10
| 08h30 - 09h00 | Registration |
| 09h00 - 09h15 | Company Profile |
| 09h15 - 10h00 | Overview of Materialise' solutions for biomedical research: the Mimics Innovation Suite |
| 10h00 - 11h00 | Mimics Training: Femur case study, segmentation |
| 11h00 - 11h15 | Networking Break |
| 11h15 - 12h30 | Mimics Training: Femur case study, mask editing |
| 12h30 - 13h30 | Networking Lunch |
| 13h30 - 15h00 | Mimics Training: Femur case study, meshing - Aorta case study, advanced segmentation |
| 15h00 - 15h30 | Networking Break |
| 15h30 - 17h00 | Mimics Training: Aorta case study, centerline and meshing |
| 17h00 - 20h00 | Networking Dinner |
Sunday, April 11
| 08h30 - 09h00 | Arrival and coffee |
| 09h00 - 09h30 | 3-matic, the complement to Mimics in the Mimics Innovation Suite |
| 09h30 - 10h30 | 3-matic Training: Femur case study, analyses and advanced measurements |
| 10h30 - 11h00 | Networking Break |
| 11h00 - 12h30 | 3-matic Training: design of patient-specific devices and implants |
| 12h30 - 14h00 | Networking Lunch |
| 14h00- 15h00 | 3-matic Training: Femur case study, design and reverse engineering Aorta case study, morphing and preparing for RP |
| 15h00 - 15h15 | Networking Break |
| 15h15 - 16h15 | 3-matic Training: Aorta case study, combining CAD and STL |
| 16h15 - 16h30 | Wrap-up & Future Outlook |
| End |
